Cal State Fullerton vs Cal Poly
5/22/2025
Goodwin Field
7:12 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 | 1 | |
| 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | X | 7 | 15 | 0 | 
Win: Naess, Griffin (7-2)Loss: Negrete, Mikiah (5-3)
Scoring Summary
| Team | CSF | CP | 
|---|---|---|
|  1st Garza grounded out to ss, RBI (2-2); Fenn advanced to third; Daudet scored, unearned. | 0 | 1 | 
|  2nd Murray homered to left center, RBI (0-1). | 0 | 2 | 
|  2nd Vachini doubled to left center, RBI (2-0); Hoiland scored. | 0 | 3 | 
|  2nd Fenn singled to right field, RBI (1-1); Daudet advanced to second; Vachini scored. | 0 | 4 | 
|  5th Fenn doubled to right center, RBI (0-2); Daudet scored. | 0 | 5 | 
|  6th Vachini singled through the right side, RBI (1-0); Hoiland scored. | 0 | 6 | 
|  7th Hoiland singled up the middle, RBI (1-0); Castellon scored. | 0 | 7 | 
|  8th Bardowell, M homered to left field, RBI (1-0). | 1 | 7 | 
|  8th Kirchner, A. homered to right field, RBI (1-2). | 2 | 7 | 
 Cal State Fullerton
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Latta, Maddox | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
|  Johnstone, Carter | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 
|  Bardowell, Matthew | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 
|  Kirchner, Andrew | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Lopez, Eli | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Ortega, Max | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Rosales, Marcos | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Burdick, Cam | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Schardt, Jakob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Burke, Jack | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Contreras, Paul | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Negrete, Mikiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Blood, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Seo, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 2 | 11 | 2 | 2 | 0 | 6 | 10 | 
Batting
2B: Rosales, Marcos (1)
HR: Bardowell, Matthew (1); Kirchner, Andrew (1)
SH: Ortega, Max (1)
Baserunning 
CS: Johnstone, Carter (1)
Fielding 
E: Bardowell, Matthew (1)
DP: Johnstone, Carter (1); Kirchner, Andrew (1)
 Cal Poly
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Daudet, Zach | 1B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 
| Fenn, Ryan | 2B | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 
| Garza, Alejandro | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 
| Collins, Jack | C | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 
| Castellon, Nate | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Murray Jr., Casey | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Hoiland, Cam | DH | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 
| Kordic, Dylan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Vachini, Dante | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Naess, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Torres, Jaccob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 7 | 15 | 7 | 2 | 0 | 6 | 8 | 
 Cal State Fullerton
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Negrete, Mikiah | 4.1 | 9 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 3 | 4 | 76 | 
|  Blood, Jason | 2.2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 4 | 40 | 
|  Seo, Ryan | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 24 | 
| Totals | 15 | 7 | 6 | 2 | 6 | 0 | 0 | 1 | 0 | 36 | 40 | 6 | 10 | 140 | 
 Cal Poly
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naess, Griffin | 6.2 | 8 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 27 | 28 | 7 | 8 | 97 | 
| Torres, Jaccob | 2.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 36 | 
| Totals | 11 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 36 | 39 | 11 | 9 | 133 | 






















