Cal Poly vs UC Irvine
Scoring Summary
Team | CP | UCI |
|---|---|---|
1st McCombs, J. reached on a fielder's choice to second base, RBI (0-0); Martinez, An out at second 2b to ss; Yeaman, C. advanced to third; Bermudez, W. scored. | 0 | 1 |
1st Call, C. singled to left field, RBI (1-0); McCombs, J. advanced to second; Yeaman, C. scored. | 0 | 2 |
3rd McCombs, J. reached on a fielding error by 1b (0-1); Martinez, An advanced to second; Yeaman, C. scored, unearned. | 0 | 3 |
4th Yeaman, C. singled to left center, RBI (3-1); Bermudez, W. advanced to third; Carney, F. scored. | 0 | 4 |
4th McCombs, J. homered to right field, 3 RBI (0-0); Yeaman, C. scored; Bermudez, W. scored. | 0 | 7 |
4th Penso, B. homered to right center, 2 RBI (0-1); Call, C. scored. | 0 | 9 |
5th Martinez, An doubled to right center, 2 RBI (2-0); Yeaman, C. scored; Carney, F. scored. | 0 | 11 |
5th Penso, B. doubled to left center, 3 RBI (2-2); Call, C. scored; McCombs, J. scored; Martinez, An scored. | 0 | 14 |
5th Reyes, Al. singled to left center, RBI (0-1); Penso, B. scored. | 0 | 15 |
6th Garza singled up the middle, RBI (1-0); Fenn scored. | 1 | 15 |
6th Murray singled through the left side, RBI (3-1); Castellon advanced to second; Garza scored. | 2 | 15 |
6th Kordic grounded out to 2b, RBI (0-0); Murray advanced to third; Castellon scored. | 3 | 15 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Daudet, Zach | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fenn, Ryan | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Garza, Alejandro | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Castellon, Nate | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Murray Jr., Casey | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hoiland, Cam | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kordic, Dylan | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Collins, Jack | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Higuchi, Mack | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vachini, Dante | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Downing, Jake | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Volmerding, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Royle, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kvidahl, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 10 | 3 | 1 | 0 | 6 | 7 |
Batting
Fielding
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bermudez, Will | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Yeaman, Colin | SS | 2 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
Martinez, Anthony | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Mccombs, Jacob | CF | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
Call, Chase | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Penso, Blake | C | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 1 |
Reyes, Alonso | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Castagnola, James | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Carney, Frankie | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Hansen, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Utagawa, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 15 | 15 | 14 | 3 | 0 | 4 | 4 |
Batting
2B: Martinez, Anthony (1); Penso, Blake (1)
HR: Mccombs, Jacob (1); Penso, Blake (1)
Baserunning
HBP: Mccombs, Jacob (1); Call, Chase (1)
PO: Reyes, Alonso (1)
Fielding
DP: Bermudez, Will (1); Yeaman, Colin (1); Martinez, Anthony (1)
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volmerding, Josh | 3.2 | 11 | 9 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 22 | 24 | 2 | 5 | 81 |
| Cooper, Troy | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 23 |
| Royle, Charlie | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 14 |
| Kvidahl, Erik | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
| Totals | 15 | 15 | 14 | 3 | 4 | 2 | 0 | 2 | 0 | 32 | 37 | 5 | 7 | 134 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hansen, Trevor | 6.0 | 9 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 4 | 8 | 101 |
Utagawa, David | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 10 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 30 | 31 | 5 | 9 | 111 |


























