Myles Emmerson #42 C Cal Poly
gp
20
avg
.200
hr
-
rbi
5
r
6
sb
-
Recent Games | ||
---|---|---|
May 19 | at UC Santa Barbara | W, 11-2 |
May 20 | at UC Santa Barbara | W, 7-4 |
May 21 | at UC Santa Barbara | W, 9-2 |
May 25 | UC Riverside | W, 1-0 |
May 26 | UC Riverside | W, 5-0 |
May 27 | UC Riverside | L, 4-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 7 | ||
Plate appearances | 43 | 12 | ||
At Bats | 40 | 11 | ||
Runs | 6 | 0 | ||
Hits | 8 | 1 | ||
Doubles | 2 | - | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | 5 | 0 | ||
Total bases | 10 | 1 | ||
Walks | 3 | 1 | ||
Hit by pitch | - | - | ||
Strikeouts | 8 | 3 | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | 3 | - | ||
Stolen Bases | - | - | ||
Caught Stealing | - | - | ||
Batting Average | .200 | .091 | ||
On Base Percentage | .256 | .167 | ||
Slugging Percentage | .250 | .091 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 69 | 15 | ||
Put Outs | 62 | 14 | ||
Assists | 7 | 1 | ||
Errors | 0 | 0 | ||
Fielding Percentage | 1.000 | 1.000 | ||
Double Plays | - | - | ||
Stolen Bases Allowed | 6 | 4 | ||
Runners Caught Stealing | 2 | 1 | ||
Runners Caught Stealing Percentage | .250 | .200 | ||
Passed Balls | 4 | 2 | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 11 # | Alumni | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
Feb 18 | at California | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 18 | at California | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Feb 19 | at California | L, 8-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 23 | at Stanford | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at Pacific | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | at Pacific | L, 16-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 26 | at Pacific | L, 8-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 28 | at Santa Clara | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | at San Diego State | L, 5-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 4 | at San Diego State | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | at San Diego State | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | CSU Bakersfield | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | Loyola Marymount | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | Loyola Marymount | L, 6-5 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 12 | Loyola Marymount | W, 16-1 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Mar 13 | Gonzaga | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Wichita State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | Wichita State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Wichita State | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Nebraska | L, 3-2 | 1 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Mar 24 | Nebraska | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | Nebraska | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | Nebraska | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at Fresno State | L, 12-8 | 2 | 1 | 2 | - | - | - | 0 | - | - | - | - |
Mar 31 | at UC Irvine | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 1 | at UC Irvine | L, 3-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 2 | at UC Irvine | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Hawai'i | L, 11-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 8 | Hawai'i | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | Hawai'i | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 11 | Santa Clara | W, 15-0 | 4 | 2 | 2 | 1 | - | - | 2 | 1 | 1 | - | - |
Apr 13 | at UC Davis | W, 4-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
Apr 14 | at UC Davis | L, 3-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 15 | at UC Davis | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 18 | at CSU Bakersfield | W, 10-2 | 4 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
Apr 21 | Cal State Fullerton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | Cal State Fullerton | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 23 | Cal State Fullerton | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 25 | Fresno State | L, 6-3 | 4 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
Apr 28 | at UCLA | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at UCLA | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 30 | at UCLA | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
May 2 | Pepperdine | W, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
May 5 | at Long Beach State | L, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 6 | at Long Beach State | W, 6-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 7 | at Long Beach State | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
May 9 | at Pepperdine | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 12 | CSUN | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
May 13 | CSUN | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
May 14 | CSUN | L, 12-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 19 | at UC Santa Barbara | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
May 20 | at UC Santa Barbara | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
May 21 | at UC Santa Barbara | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
May 25 | UC Riverside | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
May 26 | UC Riverside | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
May 27 | UC Riverside | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 11 # | Alumni | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
Feb 18 | at California | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
Feb 18 | at California | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
Feb 19 | at California | L, 8-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
Feb 23 | at Stanford | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at Pacific | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
Feb 25 | at Pacific | L, 16-0 | - | - | - | 0 | 0 | 1 | 2 | - | - | 2 |
Feb 26 | at Pacific | L, 8-3 | - | - | - | 0 | 0 | 1 | 1 | - | - | 2 |
Feb 28 | at Santa Clara | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
Mar 3 | at San Diego State | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Mar 4 | at San Diego State | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
Mar 5 | at San Diego State | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
Mar 7 | CSU Bakersfield | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
Mar 10 | Loyola Marymount | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
Mar 11 | Loyola Marymount | L, 6-5 | - | - | - | 0 | 0 | 1 | 1 | - | - | 2 |
Mar 12 | Loyola Marymount | W, 16-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 13 | Gonzaga | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Wichita State | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
Mar 18 | Wichita State | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Wichita State | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Nebraska | L, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
Mar 24 | Nebraska | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
Mar 25 | Nebraska | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
Mar 25 | Nebraska | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at Fresno State | L, 12-8 | - | - | - | 2 | 0 | - | - | - | - | 2 |
Mar 31 | at UC Irvine | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
Apr 1 | at UC Irvine | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Apr 2 | at UC Irvine | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Hawai'i | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Apr 8 | Hawai'i | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
Apr 9 | Hawai'i | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
Apr 11 | Santa Clara | W, 15-0 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
Apr 13 | at UC Davis | W, 4-1 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
Apr 14 | at UC Davis | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Apr 15 | at UC Davis | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
Apr 18 | at CSU Bakersfield | W, 10-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
Apr 21 | Cal State Fullerton | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
Apr 22 | Cal State Fullerton | W, 13-6 | - | - | - | - | - | - | - | - | - | - |
Apr 23 | Cal State Fullerton | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
Apr 25 | Fresno State | L, 6-3 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
Apr 28 | at UCLA | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at UCLA | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
Apr 30 | at UCLA | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
May 2 | Pepperdine | W, 5-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
May 5 | at Long Beach State | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 6 | at Long Beach State | W, 6-3 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
May 7 | at Long Beach State | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
May 9 | at Pepperdine | L, 6-1 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
May 12 | CSUN | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
May 13 | CSUN | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
May 14 | CSUN | L, 12-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
May 19 | at UC Santa Barbara | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
May 20 | at UC Santa Barbara | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
May 21 | at UC Santa Barbara | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
May 25 | UC Riverside | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
May 26 | UC Riverside | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
May 27 | UC Riverside | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 11 # | Alumni | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 18 | at California | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 18 | at California | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 19 | at California | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 23 | at Stanford | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at Pacific | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | at Pacific | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 26 | at Pacific | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 28 | at Santa Clara | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | at San Diego State | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 4 | at San Diego State | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | at San Diego State | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | CSU Bakersfield | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | Loyola Marymount | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | Loyola Marymount | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 12 | Loyola Marymount | W, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 13 | Gonzaga | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Wichita State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | Wichita State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Wichita State | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Nebraska | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 24 | Nebraska | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | Nebraska | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | Nebraska | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at Fresno State | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 31 | at UC Irvine | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 1 | at UC Irvine | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 2 | at UC Irvine | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Hawai'i | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 8 | Hawai'i | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | Hawai'i | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 11 | Santa Clara | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 13 | at UC Davis | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 14 | at UC Davis | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 15 | at UC Davis | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 18 | at CSU Bakersfield | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 21 | Cal State Fullerton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | Cal State Fullerton | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 23 | Cal State Fullerton | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 25 | Fresno State | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 28 | at UCLA | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at UCLA | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 30 | at UCLA | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
May 2 | Pepperdine | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 5 | at Long Beach State | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 6 | at Long Beach State | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 7 | at Long Beach State | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
May 9 | at Pepperdine | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 12 | CSUN | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
May 13 | CSUN | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
May 14 | CSUN | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 19 | at UC Santa Barbara | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
May 20 | at UC Santa Barbara | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
May 21 | at UC Santa Barbara | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
May 25 | UC Riverside | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
May 26 | UC Riverside | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
May 27 | UC Riverside | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 11 # | Alumni | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
Feb 18 | at California | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 18 | at California | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Feb 19 | at California | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 23 | at Stanford | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at Pacific | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 25 | at Pacific | L, 16-0 | 6 | 4 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
Feb 26 | at Pacific | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 28 | at Santa Clara | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | at San Diego State | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 4 | at San Diego State | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | at San Diego State | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 7 | CSU Bakersfield | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | Loyola Marymount | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | Loyola Marymount | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 12 | Loyola Marymount | W, 16-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 13 | Gonzaga | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 17 | Wichita State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 18 | Wichita State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Wichita State | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Nebraska | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 24 | Nebraska | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | Nebraska | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 25 | Nebraska | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at Fresno State | L, 12-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 31 | at UC Irvine | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 1 | at UC Irvine | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 2 | at UC Irvine | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Hawai'i | L, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 8 | Hawai'i | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 9 | Hawai'i | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 11 | Santa Clara | W, 15-0 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
Apr 13 | at UC Davis | W, 4-1 | 7 | 7 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
Apr 14 | at UC Davis | L, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 15 | at UC Davis | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 18 | at CSU Bakersfield | W, 10-2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 21 | Cal State Fullerton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | Cal State Fullerton | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 23 | Cal State Fullerton | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 25 | Fresno State | L, 6-3 | 9 | 7 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 28 | at UCLA | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | at UCLA | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 30 | at UCLA | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
May 2 | Pepperdine | W, 5-3 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
May 5 | at Long Beach State | L, 3-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 6 | at Long Beach State | W, 6-3 | 6 | 5 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | 2 | - |
May 7 | at Long Beach State | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
May 9 | at Pepperdine | L, 6-1 | 9 | 9 | 0 | 0 | 1.000 | - | 2 | - | - | 1 | - |
May 12 | CSUN | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
May 13 | CSUN | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
May 14 | CSUN | L, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 19 | at UC Santa Barbara | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
May 20 | at UC Santa Barbara | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
May 21 | at UC Santa Barbara | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
May 25 | UC Riverside | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
May 26 | UC Riverside | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
May 27 | UC Riverside | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 40 | 6 | 8 | 2 | - | - | 5 | 3 | 8 | - | - | .200 | .256 | .250 |
Conference | 7 | 11 | 0 | 1 | - | - | - | 0 | 1 | 3 | - | - | .091 | .167 | .091 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 16 | 3 | 4 | 2 | - | - | 5 | 1 | 4 | - | - | .250 | .294 | .375 |
Away | 12 | 24 | 3 | 4 | - | - | - | 0 | 2 | 4 | - | - | .167 | .231 | .167 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Wins | 6 | 18 | 5 | 4 | 1 | - | - | 2 | 3 | 3 | - | - | .222 | .333 | .278 |
Losses | 14 | 22 | 1 | 4 | 1 | - | - | 3 | - | 5 | - | - | .182 | .182 | .227 |
- |
|||||||||||||||
February | 3 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
March | 5 | 6 | 2 | 3 | - | - | - | 1 | - | 2 | - | - | .500 | .500 | .500 |
April | 7 | 18 | 4 | 5 | 2 | - | - | 4 | 3 | 5 | - | - | .278 | .381 | .389 |
May | 5 | 11 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | - | - | - | 10 | 2 | 3 | 15 | 7 | 2.14 | 43 |
Conference | 7 | - | - | - | 1 | 0 | - | 3 | 3 | 1.00 | 12 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 8 | - | - | - | 6 | 2 | 1 | 5 | 3 | 1.67 | 17 |
Away | 12 | - | - | - | 4 | 0 | 2 | 10 | 4 | 2.50 | 26 |
Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Wins | 6 | - | - | - | 5 | 1 | - | 4 | 6 | 0.67 | 21 |
Losses | 14 | - | - | - | 5 | 1 | 3 | 11 | 1 | 11.00 | 22 |
- |
|||||||||||
February | 3 | - | - | - | 0 | 0 | 2 | 4 | - | - | 5 |
March | 5 | - | - | - | 3 | 0 | 1 | 1 | - | - | 6 |
April | 7 | - | - | - | 7 | 2 | - | 3 | 4 | 0.75 | 21 |
