Central Oklahoma vs Cal Poly
10/8/2011
Alex G. Spanos Stdm.
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 10 | 9 | 0 | 6 | 25 | |
| 10 | 0 | 14 | 20 | 44 | 
UCO: PASS - Sharp, Ethan (290); RUSH - Birmingham,Josh (24); REC - Birmingham,Josh (57)
CP: PASS - broadous, andre (133); RUSH - romanelli, jake (115); REC - houston, jarred (34)
Scoring Summary
-  | -  | -  | -  | -  | UCO  | CP  | 
|---|---|---|---|---|---|---|
| 1st | UCO | 11:20 | UCO - Robbs, Chris 35 yd field goal 9 plays, 62 yards, TOP 3:40 | 3  | 0  | |
| 1st | CP | 06:18 | CP - Andre Broadous 1 yd run (James Langford kick), 13 plays, 71 yards, TOP 5:02 | 3  | 7  | |
| 1st | CP | 03:40 | CP - James Langford 49 yd field goal 5 plays, 11 yards, TOP 1:37 | 3  | 10  | |
| 1st | UCO | 00:53 | UCO - Birmingham,Josh 7 yd pass from Sharp, Ethan (Robbs, Chris kick) 9 plays, 77 yards, TOP 2:42 | 10  | 10  | |
| 2nd | UCO | 05:40 | UCO - Fisher, Aaron 29 yd safety | 12  | 10  | |
| 2nd | UCO | 02:03 | UCO - Davis, Bryce 2 yd pass from Birmingham,Josh (Robbs, Chris kick) 10 plays, 68 yards, TOP 3:36 | 19  | 10  | |
| 3rd | CP | 10:14 | CP - Andre Broadous 2 yd run (James Langford kick), 12 plays, 87 yards, TOP 4:46 | 19  | 17  | |
| 3rd | CP | 00:23 | CP - Deonte Williams 18 yd run (James Langford kick), 10 plays, 70 yards, TOP 4:29 | 19  | 24  | |
| 4th | UCO | 12:53 | UCO - Jackson, Matt 21 yd pass from Sharp, Ethan (Caldwell, Steve rushfailed) 4 plays, 42 yards, TOP 1:55 | 25  | 24  | |
| 4th | CP | 10:25 | CP - Asa Jackson 52 yd interception (Andre Broadous passfailed) | 25  | 30  | |
| 4th | CP | 05:54 | CP - Jarred Houston 34 yd pass from Andre Broadous (James Langford kick) 4 plays, 55 yards, TOP 1:39 | 25  | 37  | |
| 4th | CP | 00:25 | CP - Andre Broadous 1 yd run (James Langford kick), 10 plays, 50 yards, TOP 4:55 | 25  | 44  | |
| 25 | 44 | |||||
Referee:  Jack Wood
Line Judge:  CravonneBarrett
Side Judge:  Richard Hanna
Umpire:  Mrlw Fitzgerald
Back Judge:  Mike Aaronian
Score Keeper:  Eric Burdick
Linesman:  Jeff Isham
Field Judge:  Jim Osborn











