Cal Poly vs California
Cal Poly
5-6

55
Final
81

California
9-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 33 | 55 | |
| 34 | 47 | 81 |
Cal Poly - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Toth, Kyle | * | 34 | 5 - 9 | 4 - 7 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 14 |
| 10 | Shipley, Ridge | * | 34 | 4 - 13 | 0 - 3 | 4 - 6 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 1 | 12 |
| 21 | Meikle, Luke | * | 25 | 4 - 10 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 0 | 0 | 0 | 8 |
| 30 | Hollingsworth, Hank | * | 17 | 0 - 1 | 0 - 0 | 1 - 4 | 0 - 3 | 3 | 5 | 0 | 1 | 2 | 0 | 1 |
| 3 | Fields, Donovan | * | 21 | 0 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Joseph, Victor | 25 | 4 - 14 | 3 - 8 | 1 - 2 | 0 - 2 | 2 | 4 | 0 | 3 | 1 | 2 | 12 | |
| 1 | Abrams, Aleks | 23 | 3 - 5 | 0 - 0 | 2 - 4 | 9 - 7 | 16 | 3 | 0 | 0 | 1 | 0 | 8 | |
| 35 | Niziol, Jakub | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | John, Trevor | 5 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Sutlive, Taylor | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Raven, Alec | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 20-62 | 7-25 | 8-16 | 14-24 | 38 | 18 | 3 | 11 | 5 | 3 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-32 | 5-15 | 1-2 |
| 25.0% | 33.3% | 50.0% | |
| 2nd Half | 12-30 | 2-10 | 7-14 |
| 40.0% | 20.0% | 50.0% | |
| Total | 20-62 | 7-25 | 8-16 |
| 32.3% | 28.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 20
California - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Bird, Jabari | * | 28 | 10 - 16 | 4 - 7 | 1 - 3 | 2 - 3 | 5 | 1 | 2 | 1 | 1 | 0 | 25 |
| 1 | Rabb, Ivan | * | 28 | 7 - 10 | 0 - 0 | 4 - 6 | 2 - 4 | 6 | 5 | 1 | 1 | 3 | 0 | 18 |
| 13 | Moore, Charlie | * | 31 | 4 - 9 | 2 - 4 | 2 - 2 | 0 - 2 | 2 | 3 | 5 | 4 | 0 | 0 | 12 |
| 2 | Singer, Sam | * | 25 | 3 - 5 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 1 | 7 |
| 22 | Okoroh, Kingsley | * | 15 | 1 - 5 | 0 - 0 | 1 - 4 | 4 - 7 | 11 | 0 | 1 | 1 | 0 | 1 | 3 |
| 12 | Moute A Bidias, R | 17 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | |
| 3 | Mullins, Grant | 29 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 5 | 1 | 0 | 2 | 3 | |
| 31 | Domingo, Stephen | 15 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 0 | 2 | 1 | 3 | |
| 25 | Davis, Roman | 1 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Coleman, Don | 5 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 42 | Welle, Cole | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Hamilton, Nick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Kurdoghlian, Koko | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-58 | 10-18 | 9-18 | 12-27 | 39 | 17 | 19 | 9 | 7 | 5 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-28 | 3-6 | 5-8 |
| 46.4% | 50.0% | 62.5% | |
| 2nd Half | 18-30 | 7-12 | 4-10 |
| 60.0% | 58.3% | 40.0% | |
| Total | 31-58 | 10-18 | 9-18 |
| 53.4% | 55.6% | 50.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 16




















