2018-19 Cal Poly Men's Golf Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Mon. 17 | at Hartford Hawks Invitational | Recap | Results | ||
Bulls Bridge Golf Club, South Kent, Conn. | ||||
Tue. 18 | at Hartford Hawks Invitational | Final | Sixth Place | Recap | Results |
Bulls Bridge Golf Club, South Kent, Conn. | ||||
October | ||||
Mon. 1 | at Nick Watney Invitational | Final | Recap | Live stats | |
Dragonfly Golf Club, Fresno, Calif. | ||||
Tue. 2 | at Nick Watney Invitational | Final | Ninth Place | Recap | Results | Live stats |
Dragonfly Golf Club, Fresno, Calif. | ||||
Mon. 15 | at Bill Cullum Invitational | Final | Recap | Live stats | |
Wood Ranch Golf Club, Simi Valley, Calif. | ||||
Tue. 16 | at Bill Cullum Invitational | Final | Tie-10th Place | Recap | Results | Live stats |
Wood Ranch Golf Club, Simi Valley, Calif. | ||||
Sun. 28 | at Warrior Princeville Makai Invitational | Final | Recap | Results | Live stats | |
Princeville Makai Golf Course Princeville, Kauai, Hawai'i | ||||
Mon. 29 | at Warrior Princeville Makai Invitational | Final | Recap | Results | Live stats | |
Princeville Makai Golf Course Princeville, Kauai, Hawai'i | ||||
Tue. 30 | at Warrior Princeville Makai Invitational | Final | 13th Place | Recap | Results | Live stats |
Princeville Makai Golf Course Princeville, Kauai, Hawai'i | ||||
February | ||||
Mon. 11 | at UC Irvine Anteater Invitational | 8 a.m. | Recap | Results | Live stats | |
Big Canyon Country Club, Newport Beach, Calif. | ||||
Tue. 12 | at UC Irvine Anteater Invitational | Final | Seventh Place | Recap | Results | Live stats |
Big Canyon Country Club, Newport Beach, Calif. | ||||
Fri. 22 | at Wyoming Desert Intercollegiate | 8 a.m. | ||
Classic Club, Palm Desert, Calif. | ||||
Sat. 23 | at Wyoming Desert Intercollegiate | 8 a.m. | ||
Classic Club, Palm Desert, Calif. | ||||
Sun. 24 | at Wyoming Desert Intercollegiate | 8 a.m. | ||
Classic Club, Palm Desert, Calif. | ||||
March | ||||
Mon. 4 | at Sacramento State Invitational | 8 a.m. | ||
Valley Hi Country Club, Elk Grove, Calif. | ||||
Tue. 5 | at Sacramento State Invitational | 8 a.m. | ||
Valley Hi Country Club, Elk Grove, Calif. | ||||
Mon. 11 | at The Olympic Club Intercollegiate | 7 a.m. | ||
The Olympic Club (Lake Course), San Francisco, Calif. | ||||
Tue. 12 | at The Olympic Club Intercollegiate | 7 a.m. | ||
The Olympic Club (Lake Course), San Francisco, Calif. | ||||
Mon. 25 | Cal Poly Match Play Championship | 8 a.m. | ||
Cypress Ridge Golf Course, Arroyo Grande, Calif. | ||||
Tue. 26 | Cal Poly Match Play Championship | 8 a.m. | ||
Cypress Ridge Golf Course, Arroyo Grande, Calif. | ||||
April | ||||
Mon. 15 | at Sandpiper UCSB Invitational | 8 a.m. | ||
Sandpiper Golf Club, Goleta, Calif. | ||||
Tue. 16 | at Sandpiper UCSB Invitational | 8 a.m. | ||
Sandpiper Golf Club, Goleta, Calif. | ||||
Mon. 29 | at Big West Conference Championship % | 11 a.m. | ||
Wailua Golf Course, Kauai, Hawaii | ||||
Tue. 30 | at Big West Conference Championship % | 11 a.m. | ||
Wailua Golf Course, Kauai, Hawaii |
% Postseason
Bold: Home event