March 17, 2017 Cal Poly at Dartmouth

(20-7)
11

(0-10-1)
0
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Cal Poly | 2 | 2 | 2 | 5 | 0 | 11 | 10 | 1 |
Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Box Score
Cal Poly
Dartmouth
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Amanda Sandoval cf | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
Chelsea Convissar ss | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
Stephanie Heyward 3b | 2 | 0 | 1 | 1 | 1 | 0 | 3 |
Alyssa McKiernan 2b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Sierra Hyland dp | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Erin Roloff pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kirra Loucks ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Courtney Tyler lf | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Jillian Pluschkell lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Crimson Kaiser rf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Shawna McDonough rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Makenna Young c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Noa Yakir c | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Hailey Martin 1b | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
Megan Nordin 1b | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Ashley Tornio 2b | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
Alejandra Garcia 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsey Chalmers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steffi Best p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 11 | 10 | 10 | 10 | 0 | 9 |
Batting
2B:
Sierra Hyland
RBI:
Amanda Sandoval
, Chelsea Convissar
, Stephanie Heyward
, Alyssa McKiernan
, Sierra Hyland
, Courtney Tyler
, Makenna Young
, Hailey Martin
, Ashley Tornio (2)
Sac Fly:
Chelsea Convissar
, Ashley Tornio
Baserunning
SB:
Chelsea Convissar
, Stephanie Heyward
, Erin Roloff
Fielding
E:
Chelsea Convissar
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Calista Almer ss | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
Lourlin Lara cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Martinelli 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Loghan Thomas 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddie Damore 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Micah Schroder rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Claire Bird c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jade Bravo c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Madill lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor Ward lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Karen Chaw dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophia Ausmus ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Alyssa Jorgensen 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Morgan Ebow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tessa Grossman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 1 | 0 | 0 | 7 | 2 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Lindsey Chalmers (W, 7-2) | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 |
Steffi Best | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 5.0 | 1 | 0 | 0 | 0 | 7 | 0 |
Pitching
Batters faced:
Lindsey Chalmers (10)
, Steffi Best (7)
Pitches-Strikes: Lindsey Chalmers (36-25), Steffi Best (29-19)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Morgan Ebow (L, 0-4) | 3.2 | 6 | 4 | 3 | 3 | 0 | 0 |
Tessa Grossman | 1.1 | 4 | 7 | 6 | 7 | 0 | 0 |
Totals | 5.0 | 10 | 11 | 9 | 10 | 0 | 0 |
Pitching
Batters faced:
Morgan Ebow (20)
, Tessa Grossman (15)
HBP:
Morgan Ebow (2)
Pitches-Strikes: Morgan Ebow (63-35), Tessa Grossman (62-28)
Innings | Play | V - H |
---|---|---|
1st | Convissar, Chelsea advanced to third on a passed ball; Sandoval, Amanda scored on a passed ball, unearned. | 1 - 0 |
1st | Tyler, Courtney hit by pitch, RBI; Hyland, Sierra advanced to second; Heyward, Stephanie advanced to third; Convissar, Chelsea scored. | 2 - 0 |
2nd | Heyward, Stephanie singled up the middle, RBI; Convissar, Chelsea advanced to second; Sandoval, Amanda scored. | 3 - 0 |
2nd | Hyland, Sierra doubled up the middle, advanced to third, out at home c to 3b, RBI; Heyward, Stephanie advanced to third, out at home cf to 1b to c; Convissar, Chelsea scored. | 4 - 0 |
3rd | Martin, Hailey singled to right field, RBI; Young, Makenna advanced to second; Kaiser, Crimson advanced to third; Tyler, Courtney scored. | 5 - 0 |
3rd | Tornio, Ashley flied out to lf, SAC, RBI; Kaiser, Crimson scored. | 6 - 0 |
4th | Young, Makenna singled to shortstop, RBI; McDonough, Shawna advanced to second; Roloff, Erin scored, unearned. | 7 - 0 |
4th | Tornio, Ashley walked, RBI; Nordin, Megan advanced to second; Yakir, Noa advanced to third; McDonough, Shawna scored. | 8 - 0 |
4th | Sandoval, Amanda walked, RBI; Tornio, Ashley advanced to second; Nordin, Megan advanced to third; Yakir, Noa scored. | 9 - 0 |
4th | Convissar, Chelsea flied out to rf, SAC, RBI; Tornio, Ashley advanced to third; Nordin, Megan scored. | 10 - 0 |
4th | McKiernan, Alyssa singled through the left side, RBI; Sandoval, Amanda advanced to second; Tornio, Ashley scored. | 11 - 0 |
Other Information
Location: | Los Angeles, Calif. |
Stadium: | Smith Field |
Attendance: | 0 |
Duration: | 2:00 |
Umpires: | Home plate - Joe Campanella , First base - David Hardage , Third base - Ronnie Strange |
Weather: |
Play By Play
Innings | Play | V - H |
---|---|---|
1st | Convissar, Chelsea advanced to third on a passed ball; Sandoval, Amanda scored on a passed ball, unearned. | 1 - 0 |
1st | Tyler, Courtney hit by pitch, RBI; Hyland, Sierra advanced to second; Heyward, Stephanie advanced to third; Convissar, Chelsea scored. | 2 - 0 |
2nd | Heyward, Stephanie singled up the middle, RBI; Convissar, Chelsea advanced to second; Sandoval, Amanda scored. | 3 - 0 |
2nd | Hyland, Sierra doubled up the middle, advanced to third, out at home c to 3b, RBI; Heyward, Stephanie advanced to third, out at home cf to 1b to c; Convissar, Chelsea scored. | 4 - 0 |
3rd | Martin, Hailey singled to right field, RBI; Young, Makenna advanced to second; Kaiser, Crimson advanced to third; Tyler, Courtney scored. | 5 - 0 |
3rd | Tornio, Ashley flied out to lf, SAC, RBI; Kaiser, Crimson scored. | 6 - 0 |
4th | Young, Makenna singled to shortstop, RBI; McDonough, Shawna advanced to second; Roloff, Erin scored, unearned. | 7 - 0 |
4th | Tornio, Ashley walked, RBI; Nordin, Megan advanced to second; Yakir, Noa advanced to third; McDonough, Shawna scored. | 8 - 0 |
4th | Sandoval, Amanda walked, RBI; Tornio, Ashley advanced to second; Nordin, Megan advanced to third; Yakir, Noa scored. | 9 - 0 |
4th | Convissar, Chelsea flied out to rf, SAC, RBI; Tornio, Ashley advanced to third; Nordin, Megan scored. | 10 - 0 |
4th | McKiernan, Alyssa singled through the left side, RBI; Sandoval, Amanda advanced to second; Tornio, Ashley scored. | 11 - 0 |
All Plays
|
Sandoval, Amanda walked. |
Convissar, Chelsea singled, bunt; Sandoval, Amanda advanced to third. |
Convissar, Chelsea stole second. |
Convissar, Chelsea advanced to third on a passed ball; Sandoval, Amanda scored on a passed ball, unearned. |
Heyward, Stephanie walked. |
Heyward, Stephanie stole second. |
Hyland, Sierra hit by pitch. |
Tyler, Courtney hit by pitch, RBI; Hyland, Sierra advanced to second; Heyward, Stephanie advanced to third; Convissar, Chelsea scored. |
Kaiser, Crimson reached on a fielder's choice to third base; Tyler, Courtney advanced to second; Hyland, Sierra advanced to third; Heyward, Stephanie out at home 3b to c. |
Young, Makenna flied out to ss. (2 out) |
Martin, Hailey flied out to lf. (3 out) |
Inning Summary: 2 Runs , 1 Hits , 0 Errors , 3 LOB |
|
Almer struck out swinging. (1 out) |
Lara flied out to lf. (2 out) |
Martinelli grounded out to p. (3 out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
Tornio, Ashley flied out to 3b. (1 out) |
Sandoval, Amanda singled to left field. |
Convissar, Chelsea singled to left field; Sandoval, Amanda advanced to second. |
Heyward, Stephanie singled up the middle, RBI; Convissar, Chelsea advanced to second; Sandoval, Amanda scored. |
Hyland, Sierra doubled up the middle, advanced to third, out at home c to 3b, RBI; Heyward, Stephanie advanced to third, out at home cf to 1b to c; Convissar, Chelsea scored. |
Inning Summary: 2 Runs , 4 Hits , 0 Errors , 0 LOB |
|
Damore grounded out to 3b. (1 out) |
Schroder flied out to cf. (2 out) |
Bird struck out swinging. (3 out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
Grossman to p for Ebow. |
Tyler, Courtney walked. |
Kaiser, Crimson walked; Tyler, Courtney advanced to second. |
Young, Makenna singled; Kaiser, Crimson advanced to second; Tyler, Courtney advanced to third. |
Martin, Hailey singled to right field, RBI; Young, Makenna advanced to second; Kaiser, Crimson advanced to third; Tyler, Courtney scored. |
Tornio, Ashley flied out to lf, SAC, RBI; Kaiser, Crimson scored. |
Sandoval, Amanda grounded out to 3b; Martin, Hailey advanced to second; Young, Makenna advanced to third. (2 out) |
Convissar, Chelsea walked. |
Heyward, Stephanie flied out to lf. (3 out) |
Inning Summary: 2 Runs , 2 Hits , 0 Errors , 3 LOB |
|
Madill struck out looking. (1 out) |
Chaw flied out to ss. (2 out) |
Jorgensen singled to shortstop. |
Almer struck out looking. (3 out) |
Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
Thomas to 3b for Martinelli. |
Hyland, Sierra singled to shortstop. |
Roloff, Erin pinch ran for Hyland, Sierra. |
Tyler, Courtney grounded out to c unassisted. (1 out) |
Roloff, Erin stole second. |
Kaiser, Crimson walked; Roloff, Erin advanced to third on a passed ball. |
McDonough, Shawna pinch ran for Kaiser, Crimson. |
Young, Makenna singled to shortstop, RBI; McDonough, Shawna advanced to second; Roloff, Erin scored, unearned. |
Yakir, Noa pinch ran for Young, Makenna. |
Nordin, Megan pinch hit for Martin, Hailey. |
Nordin, Megan walked; Yakir, Noa advanced to second; McDonough, Shawna advanced to third. |
Tornio, Ashley walked, RBI; Nordin, Megan advanced to second; Yakir, Noa advanced to third; McDonough, Shawna scored. |
Sandoval, Amanda walked, RBI; Tornio, Ashley advanced to second; Nordin, Megan advanced to third; Yakir, Noa scored. |
Ebow to p for Grossman. |
Convissar, Chelsea flied out to rf, SAC, RBI; Tornio, Ashley advanced to third; Nordin, Megan scored. |
McKiernan, Alyssa pinch hit for Heyward, Stephanie. |
McKiernan, Alyssa singled through the left side, RBI; Sandoval, Amanda advanced to second; Tornio, Ashley scored. |
Loucks, Kirra pinch hit for Roloff, Erin. |
Loucks, Kirra flied out to cf. (3 out) |
Inning Summary: 5 Runs , 3 Hits , 0 Errors , 2 LOB |
|
McKiernan, Alyssa to 3b. |
McDonough, Shawna to rf. |
Best, Steffi to p for Chalmers, Lindsey. |
Yakir, Noa to c. |
Nordin, Megan to 1b. |
Lara reached first on an error by ss. |
Thomas grounded out to ss; Lara advanced to second. (1 out) |
Damore struck out looking. (2 out) |
Schroder flied out to cf. (3 out) |
Inning Summary: 0 Runs , 0 Hits , 1 Errors , 1 LOB |
|
Pluschkell, Jillian pinch hit for Tyler, Courtney. |
Pluschkell, Jillian grounded out to 2b. (1 out) |
McDonough, Shawna grounded out to ss. (2 out) |
Yakir, Noa walked. |
Nordin, Megan flied out to rf. (3 out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |
|
McKiernan, Alyssa to 2b. |
Pluschkell, Jillian to lf. |
Garcia, Alejandra to 3b for Tornio, Ashley. |
Bravo to c for Bird. |
Ward to lf for Madill. |
Bravo flied out to rf. (1 out) |
Ward struck out looking. (2 out) |
Ausmus pinch hit for Chaw. |
Ausmus struck out swinging. (3 out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |