Cal Poly vs UC Santa Barbara
10/20/2019
Theodore Harder Stad
01:00 PM
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 0 | 2 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | CP | UCSB |
|---|---|---|---|---|---|---|
| 24:16 | Trucco, Nikki () | Assisted by: Rubinstein, Brooke | 32 crosses rt to left to 12 one-timer | 1 | 0 | |
| 58:10 | Murison, Shaelan () | Assisted by: Hess, Lauren | 35 dribbled, beat 2 defenders. Bottom rt | 1 | 1 | |
| 70:11 | Patane, Jordan () | Unassisted | 2 | 1 | ||
| 77:02 | Murison, Shaelan () | Assisted by: Ortega, Angelica | Shot 5 hits crossbar, 35 chests it in. | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Cal Poly | 1 | 5 | 0 | 0 | 6 (4) |
| UC Santa Barbara | 4 | 8 | 0 | 1 | 13 (6) |
Saves | |||||
| Cal Poly | 1 | 3 | 0 | 0 | 4 |
| UC Santa Barbara | 0 | 2 | 0 | 0 | 2 |
Corners Kicks | |||||
| Cal Poly | 0 | 1 | 0 | 0 | 1 |
| UC Santa Barbara | 1 | 3 | 1 | 1 | 6 |
Offsides | |||||
| Cal Poly | 0 | 0 | 0 | 0 | 0 |
| UC Santa Barbara | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
| Cal Poly | 4 | 5 | 2 | 1 | 12 |
| UC Santa Barbara | 2 | 11 | 1 | 1 | 15 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 66:40 | #4 Talmi, Emily | ||
| 74:24 | #00 DeWeese, Hanna | ||
| 74:24 | #51 Dertorossian, Sophia | ||
| 74:24 | #9 Patane, Jordan | ||
| 78:38 | #18 Anderson, Danielle |













