Cal Poly at Sacramento State
@ Sacramento, Calif. (Colberg Court)
9/17/2016 at 7:30 pm
@ Sacramento, Calif. (Colberg Court)
9/17/2016 at 7:30 pm
Cal Poly
3 |
Sacramento State
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Cal Poly (7-4) | 25 | 25 | 25 | 3 |
Sacramento State (6-8) | 15 | 21 | 16 | 0 |
Cal Poly |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 3 | 34 | .382 |
2 | 16 | 5 | 40 | .275 |
3 | 13 | 4 | 36 | .250 |
Sacramento State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 7 | 34 | .118 |
2 | 15 | 3 | 39 | .308 |
3 | 10 | 5 | 37 | .135 |
Cal Poly |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Shannon Fouts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Mika Dickson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
3 | Taylor Nelson * | 3 | 1 | 0 | 4 | .250 | 35 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 3.5 |
4 | Taylor Gruenewald * | 3 | 8 | 1 | 15 | .467 | 2 | 2 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 11.5 |
5 | Katherine Brouker | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
12 | Jessica McRoskey * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
16 | Raeann Greisen | 3 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
17 | Adlee Van Winden * | 3 | 17 | 2 | 41 | .366 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 19.5 |
18 | Nadia Retoff * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
21 | Savannah Niemen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Holland Boege | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Alexis Clewis * | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
Totals | 45 | 12 | 110 | .300 | 43 | 8 | 4 | 0 | 51 | 0 | 8 | 4 | 0 | 57.0 |
Sacramento State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kennedy Kurtz * | 3 | 1 | 0 | 3 | .333 | 30 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
2 | Courtney Dietrich * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
3 | Morgan Stanley * | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7.0 |
4 | Mikaela Nocetti | 2 | 9 | 2 | 23 | .304 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 9.0 |
5 | Madeline Cannon * | 3 | 6 | 3 | 18 | .167 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
6 | Julia Wright | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Shannon Boyle * | 3 | 4 | 4 | 27 | .000 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 5.5 |
10 | Lexie Skalbeck | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
11 | Paige Swinney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
12 | Brie Gathright * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
13 | Brigitte Murdock | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 15 | 110 | .191 | 33 | 0 | 6 | 8 | 44 | 2 | 4 | 0 | 1 | 40.0 |
Other Information |
---|
Arena: Colberg Court Attendance: 234 Time: 1:23 1st Referee: Tana Martin 2nd Referee: Shauna Rhinesmith |
* = Starter