Cal Poly vs UNLV
Scoring Summary
Team | CP | UNLV |
---|---|---|
1st Zeisler,H doubled to right center, RBI, advanced to third on the throw (1-0); Charles,R scored. | 0 | 1 |
1st Walls,J singled to third base, RBI (0-0); Zeisler,H scored. | 0 | 2 |
3rd Stafford flied out to cf, SF, RBI (3-2); Doss scored. | 1 | 2 |
3rd Samuelson singled to center field, RBI, advanced to second on the throw (0-0); Borgogno scored. | 2 | 2 |
3rd Zeisler,H doubled to left center, RBI (1-0); Alarcon,D advanced to third; Kryszczuk,A scored. | 2 | 3 |
3rd Walls,J doubled to left center, 2 RBI (0-1); Zeisler,H scored; Alarcon,D scored. | 2 | 5 |
3rd Bigani,E reached on a throwing error by 3b, RBI (0-0); Williams,E advanced to third; Walls,J scored, unearned. | 2 | 6 |
4th Alarcon,D singled to right center, RBI (0-0); Charles,R scored. | 2 | 7 |
5th Charles,R reached on a dropped fly by cf, advanced to second, out at third cf to 2b to c to 3b (2-1); Horvat,G scored, unearned; Pfeifer,A scored, unearned. | 2 | 9 |
6th Williams,E homered to right center, 3 RBI (1-1); Zeisler,H scored; Kryszczuk,A scored. | 2 | 12 |
7th Lopez homered to right field, RBI (1-0). | 3 | 12 |
8th Williams,E tripled to right center, 2 RBI (1-1); Walls,J scored; Zeisler,H scored. | 3 | 14 |
8th Williams,E scored on a wild pitch. | 3 | 15 |
Cal Poly
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Charles, Rylan | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Kryszczuk, Austin | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Alarcon, Diego | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Zeisler, Henry | 1B | 5 | 4 | 4 | 2 | 0 | 0 | 1 | 0 |
Walls, Joey | RF | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Williams, Edarian | 2B | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
Bigani, Eric | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Pfeifer, Austin | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Horvat, Gianni | SS | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Mattera, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acosta, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 19 | 12 | 2 | 0 | 9 | 7 |
Batting
2B: Zeisler, Henry (2); Walls, Joey (2); Bigani, Eric (1)
3B: Williams, Edarian (1)
HR: Williams, Edarian (1)
Baserunning
SB: Williams, Edarian (1)
CS: Pfeifer, Austin (1)
HBP: Kryszczuk, Austin (1)
Fielding
E: Alarcon, Diego (1)
DP: Zeisler, Henry (2); Williams, Edarian (2); Horvat, Gianni (2)
Cal Poly
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mattera, Noah | 7.0 | 7 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 26 | 27 | 10 | 6 | 84 |
Acosta, Joey | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 25 |
Totals | 7 | 3 | 3 | 0 | 5 | 3 | 0 | 0 | 0 | 32 | 33 | 12 | 8 | 109 |