![]() |
Pepperdine vs Cal Poly
@ San Luis Obispo, CA | Baggett Stadium
@ San Luis Obispo, CA | Baggett Stadium
5/1/2012 at 6:08 pm
|
Pepperdine
1 |
Cal Poly
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pepperdine (24-17) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| Cal Poly (26-17) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
Pepperdine | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| VINCEJ, Zach ss | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| DAVIDSON, Austin 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| SEVER, Joe 2b | 4 | 0 | 2 | 0 | 1 | 1 | 1 |
| COOPER, Tony rf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| MEYER, Sam 1b | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| HACKER, Drew | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRANDPRE, James c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIVEN, Floyd lf | 5 | 0 | 3 | 0 | 0 | 1 | 3 |
| FORGATCH, Matt dh | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| SILVERSTEIN, Miles c | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| GELALICH, Matt cf | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| MILLER, Corey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAURER, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KARCH, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 1 | 10 | 0 | 4 | 11 | 13 |
| Batting | |||||||
|
2B: GIVEN, Floyd |
|||||||
| Baserunning | |||||||
|
SB: SEVER, Joe; COOPER, Tony CS: FORGATCH, Matt | |||||||
| Fielding | |||||||
Cal Poly | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Miller ss | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| Tim Wise dh | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mitch Haniger cf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Allen 3b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| David Armendariz rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alex Michaels lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nick Torres rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Hoo c | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Tommy Pluschkell 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Denver Chavez 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bryan Granger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Grim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Imhof | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Holback | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Reilly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 7 | 2 | 4 | 5 | 9 |
| Batting | |||||||
|
HR: Jimmy Allen RBI: Jimmy Allen 2 Sac: Denver Chavez Sac fly: Jimmy Allen |
|||||||
| Baserunning | |||||||
|
SB: Tim Wise | |||||||
| Fielding | |||||||
|
E: Mike Miller DP: Mike Miller; Nick Torres; Chris Hoo | |||||||
Pepperdine | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MILLER, Corey | 4.0 | 4 | 1 | 1 | 0 | 3 | 0 |
| MAURER, Matt | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| KARCH, Eric (L, 2-3) | 2.2 | 2 | 1 | 1 | 2 | 1 | 1 |
| Totals | 9.2 | 7 | 2 | 2 | 4 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: MILLER, Corey 16; MAURER, Matt 12; KARCH, Eric 12 | |||||||
| Pitches-Strikes: MILLER, C. 52-37; MAURER, M. 48-30; KARCH, E. 37-23; | |||||||
Cal Poly | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryan Granger | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 |
| Nick Grim | 1.1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Matt Imhof | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Michael Holback | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Reed Reilly (W, 4-1) | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Totals | 10.0 | 10 | 1 | 1 | 4 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Bryan Granger 14; Nick Grim 7; Matt Imhof 6; Michael Holback 5; Reed Reilly 12 HBP: Bryan Granger; Reed Reilly | |||||||
| Pitches-Strikes: Granger 43-29; Grim 36-17; Imhof 27-17; Holback 28-19; Reilly 56-34; | |||||||
| Scoring Summary |
|---|
| Pepperdine - Top 1st |
| Cal Poly - Bottom 1st |
| Pepperdine - Top 2nd |
| Cal Poly - Bottom 2nd |
| Pepperdine - Top 3rd |
| COOPER, T. advanced to second on a balk; VINCEJ, Z. scored on a balk. |
| Cal Poly - Bottom 3rd |
| Pepperdine - Top 4th |
| Cal Poly - Bottom 4th |
| Allen flied out to rf, SF, RBI (0-1); Wise scored. |
| Pepperdine - Top 5th |
| Cal Poly - Bottom 5th |
| Pepperdine - Top 6th |
| Cal Poly - Bottom 6th |
| Pepperdine - Top 7th |
| Cal Poly - Bottom 7th |
| Pepperdine - Top 8th |
| Cal Poly - Bottom 8th |
| Pepperdine - Top 9th |
| Cal Poly - Bottom 9th |
| Pepperdine - Top 10th |
| Cal Poly - Bottom 10th |
| Allen homered to left field, RBI (0-0). |
| Other Information | |
|---|---|
|
Location: San Luis Obispo, CA Stadium: Baggett Stadium Attendance: 547 Duration: 3:14 Umpires: Home plate - Allen Williams , First base - Rick Wilson , Third base - Mel Gatson |
Weather: Clearing, 60 degrees, 8-10 NW Game: CPBB43 |

