![]() |
Cal Poly vs Washington
@ Seattle, WA | Husky Ballpark
@ Seattle, WA | Husky Ballpark
3/3/2013 at 12:59 pm
|
Cal Poly
5 |
Washington
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Poly (9-1) | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
| Washington (3-8) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Cal Poly | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Denver Chavez 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Tim Wise 1b | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Tommy Pluschkell 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JImmy Allen 3b | 5 | 0 | 1 | 3 | 0 | 1 | 1 |
| Nick Torres rf | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Alex Michaels lf | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| Elliot Stewart dh | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| David Armendariz cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Hoo c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Peter Van Gansen ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bryan Granger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Zandona | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Reilly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 8 | 5 | 5 | 4 | 10 |
| Batting | |||||||
|
2B: Denver Chavez; JImmy Allen; Nick Torres RBI: Denver Chavez; JImmy Allen 3; Nick Torres Sac: Denver Chavez |
|||||||
| Baserunning | |||||||
|
SB: Denver Chavez | |||||||
| Fielding | |||||||
Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ray, Jayce cf | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Meggs, Joe lf | 3 | 0 | 2 | 0 | 1 | 0 | 2 |
| Pehl, Robert 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Wolfe, Brian dh | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Camporeale, Michael rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mitsui, Trevor 1b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wiggins, Ryan c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ely, Andrew 3b | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Forgione, Erik ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sparks, Will ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Davis, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kane, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 6 | 0 | 5 | 6 | 10 |
| Batting | |||||||
|
2B: Meggs, Joe; Sparks, Will Sac: Meggs, Joe |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Cal Poly | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryan Granger (W, 3-0) | 5.0 | 3 | 1 | 0 | 4 | 3 | 0 |
| Danny Zandona | 3.2 | 3 | 0 | 0 | 1 | 3 | 0 |
| Reed Reilly (Sv, 5) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 1 | 0 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Bryan Granger 22; Danny Zandona 15; Reed Reilly | |||||||
Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Davis, Tyler (L, 0-1) | 3.2 | 5 | 5 | 5 | 2 | 2 | 0 |
| Wright, Zach | 3.1 | 2 | 0 | 0 | 3 | 2 | 0 |
| Kane, Tyler | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 5 | 5 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Davis, Tyler 20; Wright, Zach 15; Kane, Tyler 7 HBP: Davis, Tyler 2 | |||||||
| Other Information | |
|---|---|
|
Location: Seattle, WA Stadium: Husky Ballpark Attendance: 367 Duration: 2:45 Umpires: Home plate - Scott Williams , First base - Shawn Rakos , Third base - Dave Natali |
Weather: Partly Cloudy, 48 deg.,12-15 W Game: livegame |

