Cal Poly vs San Diego State
9/3/2011
Qualcomm Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 14 | 7 | 14 | 49 | |
| 0 | 14 | 0 | 7 | 21 |
SDSU: PASS - LINDLEY, Ryan (203); RUSH - HILLMAN, Ronnie (189); REC - LOCKETT, Colin (82)
CP: PASS - broadous, andre (95); RUSH - rodgers, mark (51); REC - castaneda, lance (63)
Scoring Summary
- | - | - | - | - | SDSU | CP |
|---|---|---|---|---|---|---|
| 1st | SDSU | 12:01 | SDSU - HILLMAN, Ronnie 2 yd run (PEREZ, Abelardo kick), 6 plays, 81 yards, TOP 2:59 | 7 | 0 | |
| 1st | SDSU | 02:31 | SDSU - ESCOBAR, Gavin 4 yd pass from LINDLEY, Ryan (PEREZ, Abelardo kick) 9 plays, 80 yards, TOP 4:09 | 14 | 0 | |
| 2nd | CP | 14:56 | CP - Mark Rodgers 3 yd run (James Langford kick), 9 plays, 80 yards, TOP 2:35 | 14 | 7 | |
| 2nd | SDSU | 08:30 | SDSU - DENSO, Dylan 3 yd pass from LINDLEY, Ryan (PEREZ, Abelardo kick) 14 plays, 73 yards, TOP 6:26 | 21 | 7 | |
| 2nd | CP | 06:20 | CP - Jake Romanelli 17 yd run (James Langford kick), 5 plays, 74 yards, TOP 2:10 | 21 | 14 | |
| 2nd | SDSU | 03:29 | SDSU - DENSO, Dylan 33 yd pass from LINDLEY, Ryan (PEREZ, Abelardo kick) 7 plays, 79 yards, TOP 2:51 | 28 | 14 | |
| 3rd | SDSU | 01:21 | SDSU - LOCKETT, Colin 18 yd pass from LINDLEY, Ryan (PEREZ, Abelardo kick) 9 plays, 88 yards, TOP 4:47 | 35 | 14 | |
| 4th | SDSU | 08:45 | SDSU - HILLMAN, Ronnie 27 yd run (PEREZ, Abelardo kick), 4 plays, 36 yards, TOP 2:13 | 42 | 14 | |
| 4th | CP | 06:43 | CP - Andre Broadous 2 yd run (James Langford kick), 6 plays, 70 yards, TOP 2:02 | 42 | 21 | |
| 4th | SDSU | 06:30 | SDSU - LOCKETT, Colin 94 yd kickoff return (PEREZ, Abelardo kick) | 49 | 21 | |
| 49 | 21 | |||||
Referee: Eddy Shelton
Line Judge: Greg Reid
Side Judge: Lo Van Pham
Umpire: Matt Richards
Back Judge: Chris Coyte
Score Keeper: John Gunther
Linesman: Scott Reilly
Field Judge: R. Almeroth











