Cal Poly vs Eastern Washington
10/10/2015
Roos Field
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
| 6 | 7 | 0 | 22 | 7 | 42 | |
| 7 | 14 | 7 | 7 | 6 | 41 |
EWU: PASS - Jordan West (224); RUSH - Jabari Wilson (103); REC - Kendrick Bourne (84)
CP: PASS - brown, chris (16); RUSH - brown, chris (173); REC - hines, jordan (13)
Scoring Summary
- | - | - | - | - | EWU | CP |
|---|---|---|---|---|---|---|
| 1st | EWU | 12:15 | EWU - Zach Wimberly 13 yd pass from Jordan West (B. Bangsund kickfailed) 8 plays, 75 yards, TOP 2:45 | 6 | 0 | |
| 1st | CP | 07:27 | CP - Chris Brown 2 yd run (Stephen Pyle kick), 12 plays, 66 yards, TOP 4:48 | 6 | 7 | |
| 2nd | CP | 14:44 | CP - Joe Protheroe 3 yd run (Stephen Pyle kick), 12 plays, 82 yards, TOP 3:50 | 6 | 14 | |
| 2nd | CP | 03:46 | CP - Roland Jackson 55 yd run (Stephen Pyle kick), 4 plays, 66 yards, TOP 1:32 | 6 | 21 | |
| 2nd | EWU | 00:32 | EWU - Jabari Wilson 2 yd run (B. Bangsund kick), 11 plays, 42 yards, TOP 3:14 | 13 | 21 | |
| 3rd | CP | 01:30 | CP - Joe Protheroe 6 yd run (Stephen Pyle kick), 11 plays, 72 yards, TOP 4:26 | 13 | 28 | |
| 4th | EWU | 13:39 | EWU - Kendrick Bourne 8 yd pass from Jordan West (B. Bangsund kick) 10 plays, 57 yards, TOP 2:51 | 20 | 28 | |
| 4th | CP | 09:16 | CP - Chris Brown 13 yd run (Stephen Pyle kick), 11 plays, 52 yards, TOP 4:23 | 20 | 35 | |
| 4th | EWU | 05:11 | EWU - Jabari Wilson 4 yd run (B. Bangsund kick), 12 plays, 85 yards, TOP 4:05 | 27 | 35 | |
| 4th | EWU | 00:57 | EWU - Nic Sblendorio 16 yd pass from Jordan West (Terry Jackson pass) 7 plays, 55 yards, TOP 2:05 | 35 | 35 | |
| 4th | EWU | 15:00 | EWU - Kendrick Bourne 25 yd pass from Jordan West (B. Bangsund kick) plays, yards, TOP | 42 | 35 | |
| 4th | CP | 15:00 | CP - Chris Brown 1 yd run (Kori Garcia rushfailed), plays, yards, TOP | 42 | 41 | |
| 42 | 41 | |||||
Referee: Jeff Rink
Line Judge: Jeff Isham
Side Judge: Matt Williams
Umpire: C. Butterfield
Back Judge: Chris Hawkes
Linesman: Noel Kulbeck
Field Judge: Bill Robers











