![]() |
Shawn Lewis | #23 | G | Cal Poly
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 15.5 | 37.0 | 28.1 | 72.5 | 5.5 | 2.2 |
| Recent Games | ||
|---|---|---|
| Feb 16 | Cal State Northridge | W, 72-49 |
| Feb 19 | Northern Ariz. | L, 59-56 |
| Feb 24 | at Long Beach St. | L, 61-55 |
| Feb 26 | at Cal St. Fullerton | W, 75-70 |
| Mar 5 | at UC Santa Barb. | L, 49-43 |
| Mar 10 | vs. UC Riverside | L, 70-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 16 | ||
| Games started | 29 | 16 | ||
| Minutes | 904 | 488 | ||
| Minutes per game | 31.2 | 30.5 | ||
| FG | 142-384 | 76-213 | ||
| FG Pct | 37.0 | 35.7 | ||
| 3PT | 41-146 | 18-77 | ||
| 3PT Pct | 28.1 | 23.4 | ||
| FT | 124-171 | 67-96 | ||
| FT Pct | 72.5 | 69.8 | ||
| Off rebounds | 33 | 17 | ||
| Def rebounds | 126 | 64 | ||
| Total rebounds | 159 | 81 | ||
| Rebounds per game | 5.5 | 5.1 | ||
| Personal fouls | 75 | 35 | ||
| Disqualifications | 2 | 0 | ||
| Assists | 63 | 34 | ||
| Turnovers | 89 | 53 | ||
| Assist to turnover ratio | 0.7 | 0.6 | ||
| Steals | 40 | 22 | ||
| Blocks | 9 | 7 | ||
| Points | 449 | 237 | ||
| Points per game | 15.5 | 14.8 | ||
| Points per 40 min | 19.9 | 19.4 | ||

