![]() |
true
Cal Poly at Northern Colorado
@ Greeley, Colo. (Butler-Hancock)
2/18/2012 at 7:05 p.m.
@ Greeley, Colo. (Butler-Hancock)
2/18/2012 at 7:05 p.m.
|
Cal Poly
73 |
Northern Colorado
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal Poly (15-13) | 37 | 36 | 73 |
| Northern Colorado (9-17) | 38 | 43 | 81 |
Cal Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Will Taylor - F | 12 | 2-5 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 5 |
| 33 | Chris Eversley - F | 25 | 5-11 | 1-4 | 7-9 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 3 | 18 |
| 34 | David Hanson - F | 28 | 2-8 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 4 |
| 13 | Dylan Royer - G | 22 | 5-8 | 4-6 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 |
| 01 | Amaurys Fermin | 29 | 2-5 | 1-2 | 2-2 | 0 | 1 | 1 | 8 | 2 | 0 | 5 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Jamal Johnson | 14 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 5 | 0 |
| 03 | Maliik Love | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 44 | Will Donahue | 17 | 2-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 5 |
| 12 | Matt Titchenal | 22 | 4-7 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 35 | Kyle Odister | 9 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 05 | Jordan Lewis | 12 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| TOTALS |
25-56 44.6% |
10-22 45.5% |
13-17 76.5% |
8 | 13 | 21 | 17 | 10 | 0 | 9 | 23 | 73 | ||
Northern Colorado | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | PROCTOR, Mike - f | 30 | 3-4 | 0-0 | 5-8 | 2 | 8 | 10 | 2 | 0 | 1 | 2 | 4 | 11 |
| 22 | HUSKISSON, Tim - f | 30 | 3-4 | 2-3 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 8 |
| 34 | OSBORNE, Connor - c | 14 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| 05 | SVIHOVEC, Tevin - g | 38 | 11-16 | 2-5 | 10-11 | 0 | 4 | 4 | 4 | 0 | 0 | 4 | 4 | 34 |
| 03 | GARNICA, Paul - g | 40 | 4-6 | 3-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | KEANE, Brendan | 10 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 2 |
| 24 | ADDO, Emmanuel | 26 | 2-7 | 1-3 | 8-10 | 1 | 4 | 5 | 2 | 1 | 1 | 3 | 1 | 13 |
| 01 | JAMES, Xzaivier | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 25 | DOUVIER, Bryce | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS |
25-41 61.0% |
8-16 50.0% |
23-29 79.3% |
6 | 27 | 33 | 11 | 3 | 4 | 17 | 15 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Cal Poly-None; Northern Colorado-None. Officials: Frank Harvey, Matt Tackett and Phil White Attendance: 1643 Time: 7:05 p.m. |

