Seattle vs Cal Poly
9/4/2011
Alex G. Spanos Stad.
1 p.m.
Seattle
1-1-1

2
Final
1

Cal Poly
1-1-1
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SU | CP |
|---|---|---|---|---|---|---|
| 72:32 | Brandon Hamer (1) | Assisted by: Mikey Ramos | Cut in from right; ball trickled past GK | 1 | 0 | |
| 85:08 | Collins, Dakota (1) | Assisted by: Feighner, Wes | Goal scored in box, five yards, off dire | 1 | 1 | |
| 109:53 | Travis Heim (2) | Assisted by: Mikey Ramos | Pass came from right; 13 turn in box int | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Seattle | 6 | 4 | 0 | 1 | 11 (5) |
| Cal Poly | 4 | 9 | 1 | 0 | 14 (5) |
Saves | |||||
| Seattle | 2 | 2 | 0 | 0 | 4 |
| Cal Poly | 2 | 1 | 0 | 0 | 3 |
Corners Kicks | |||||
| Seattle | 1 | 2 | 0 | 0 | 3 |
| Cal Poly | 3 | 4 | 0 | 0 | 7 |
Offsides | |||||
| Seattle | 0 | 1 | 0 | 0 | 1 |
| Cal Poly | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
| Seattle | 9 | 7 | 1 | 0 | 17 |
| Cal Poly | 9 | 2 | 3 | 1 | 15 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 59:49 | #22 Richter, Evan |











