UCSB vs Cal Poly
10/14/2011
Alex G. Spanos
7 p.m.
UCSB
9-4-1 (2-3-0)

1
Final
2

Cal Poly
6-5-2 (3-2-0)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UCSB | CP |
|---|---|---|---|---|---|---|
| 11:43 | Garza, Sam (5) | Assisted by: Sarle, Dom | Flick past CP backline; 1v1 versus GK. | 1 | 0 | |
| 78:07 | Walters, Cameron (1) | Assisted by: Montgomery, Kyle | Header off corner. | 1 | 1 | |
| 89:34 | Sigler, Patrick (2) | Unassisted | CP Sigler, Patrick PENALTY KICK GOAL, goal number 2 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UCSB | 5 | 2 | 7 (4) |
| Cal Poly | 6 | 10 | 16 (3) |
Saves | |||
| UCSB | 1 | 0 | 1 |
| Cal Poly | 2 | 1 | 3 |
Corners Kicks | |||
| UCSB | 2 | 2 | 4 |
| Cal Poly | 1 | 5 | 6 |
Offsides | |||
| UCSB | 1 | 4 | 5 |
| Cal Poly | 1 | 0 | 1 |
Fouls | |||
| UCSB | 5 | 2 | 7 |
| Cal Poly | 4 | 1 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 16:31 | #17 Sigler, Patrick | ||
| 17:27 | #7 Silva, Luis | ||
| 66:38 | #16 Glodack, Mathew | ||
| 66:38 | #3 Gaschen, Chris | ||
| 89:34 | #TM TEAM | ||
| 89:34 | #TM TEAM | ||
| 90:00 | #12 Pontius, Tim |











