Air Force vs Cal Poly
9/11/2015
Alex G. Spanos Std.
7 p.m.
Air Force
2-2-0

0
Final
1

Cal Poly
3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | AF | CP |
|---|---|---|---|---|---|---|
| 25:48 | Minter, Chase (1) | Assisted by: Chapleski, Noah | One-timer from 15 yards; pass from left. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Air Force | 10 | 6 | 16 (6) |
| Cal Poly | 4 | 6 | 10 (5) |
Saves | |||
| Air Force | 2 | 2 | 4 |
| Cal Poly | 4 | 2 | 6 |
Corners Kicks | |||
| Air Force | 4 | 3 | 7 |
| Cal Poly | 3 | 2 | 5 |
Offsides | |||
| Air Force | 0 | 1 | 1 |
| Cal Poly | 1 | 2 | 3 |
Fouls | |||
| Air Force | 4 | 8 | 12 |
| Cal Poly | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 28:11 | #2 Wilcox, Austin | ||
| 62:06 | #22 Duran, Ruben | ||
| 83:38 | #20 Parker, Klint | ||
| 88:10 | #6 Jensen, Gus |











