Seattle vs Cal Poly
9/5/2015
Luger Field
1 p.m.
Seattle
2-2-0

0
Final
1

Cal Poly
2-0-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SU | CP |
|---|---|---|---|---|---|---|
| 37:12 | Alkebulan, Kaba (1) | Assisted by: Minter, Chase | Cross in from 10, scored from top of 6 y | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Seattle | 6 | 7 | 13 (1) |
| Cal Poly | 9 | 5 | 14 (3) |
Saves | |||
| Seattle | 1 | 1 | 2 |
| Cal Poly | 0 | 1 | 1 |
Corners Kicks | |||
| Seattle | 4 | 1 | 5 |
| Cal Poly | 1 | 1 | 2 |
Offsides | |||
| Seattle | 0 | 2 | 2 |
| Cal Poly | 1 | 1 | 2 |
Fouls | |||
| Seattle | 5 | 4 | 9 |
| Cal Poly | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 13:04 | #4 Aune, Nathan | ||
| 70:02 | #22 Duran, Ruben | ||
| 74:00 | #24 Scimeca, Tony |











