Cal State Fullerton vs Cal Poly
10/16/2019
Alex G. Spanos Stad.
7:00 PM
Cal State Fullerton
8-5-1, 0-3-0

1
Final
3

Cal Poly
5-6-1, 1-2-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CSF | CP |
|---|---|---|---|---|---|---|
| 20:25 | TEAM () | Unassisted | GOAL by Cal Poly, own goal (FIRST GOAL) | 0 | 1 | |
| 22:28 | De Leon, Angel () | Assisted by: Perez, Emmanuel | Ball played in toward left post. Tapped | 0 | 2 | |
| 34:45 | Cruz, Sebastian () | Assisted by: Lambe, Owen | Shot from 20 yards. | 1 | 2 | |
| 57:21 | Perez, Emmanuel () | Assisted by: De Leon, Angel | Cross from right; shot from 5 yards of G | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Cal State Fullerton | 7 | 0 | 7 (5) |
| Cal Poly | 9 | 9 | 18 (10) |
Saves | |||
| Cal State Fullerton | 5 | 2 | 7 |
| Cal Poly | 4 | 0 | 4 |
Corners Kicks | |||
| Cal State Fullerton | 0 | 1 | 1 |
| Cal Poly | 2 | 2 | 4 |
Offsides | |||
| Cal State Fullerton | 0 | 1 | 1 |
| Cal Poly | 1 | 0 | 1 |
Fouls | |||
| Cal State Fullerton | 6 | 8 | 14 |
| Cal Poly | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 68:09 | #18 Perez, Emmanuel | ||
| 76:41 | #55 Cruz, Sebastian | ||
| 86:06 | #14 Torr, Clayton | ||
| 89:57 | #21 Salazar, Edward |











