Cal State Fullerton vs Cal Poly
4/28/2023
Bob Janssen Field
7 p.m.
Cal State Fullerton
29-16, 16-4

6
 Final 
3

Cal Poly
15-20, 8-12
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 1 | 2 | 6 | 9 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 5 | 
Win: Haley Rainey (8-4)Loss: Robbins, Ally (1-4)
Scoring Summary
Team  | CSF  | CP  | 
|---|---|---|
 2nd Alexa Neil singled down the lf line, advanced to second on a throwing error by ss, 2 RBI (0-0); Anaiya Mitch advanced to third; Evelyn Sabla scored; Deshea Hill scored.  | 2  | 0  | 
 3rd Clements doubled to left center, RBI (2-2 BFFFB); Blanchard scored.  | 2  | 1  | 
 3rd Sargent singled up the middle, 2 RBI (3-2 BFFBFBFFFF); Diaz scored; Clements scored.  | 2  | 3  | 
 5th Hannah Becer reached on a fielding error by 3b (1-0 B); Maggie Paulo advanced to second; Alexa Neil scored, unearned.  | 3  | 3  | 
 6th Bailey Walla reached on a fielding error by ss (0-0); Alexa Neil advanced to second; Ava Arce scored, unearned.  | 4  | 3  | 
 7th Peyton Toto tripled to left field, 2 RBI (2-2 BBFSF); Hannah Becer scored; Daisy Munoz scored.  | 6  | 3  | 
 Cal State Fullerton
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Alexa Neil  | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
 Bailey Wallace  | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
 Jessi Alcala  | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
    Alexia Lopez  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Daisy Munoz  | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
    Maggie Paulovich  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hannah Becerra  | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Peyton Toto  | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 
 Deshea Hill  | DP | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
    Ava Arce  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Evelyn Sablan  | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Anaiya Mitchell  | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
 Haley Rainey  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 6 | 9 | 4 | 5 | 0 | 2 | 9 | 
Batting
3B: Peyton Toto (1)
Baserunning 
SB: Hannah Becerra (1)
CS: Anaiya Mitchell (1)
 Cal Poly
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Clements, Jessica | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Diaz, Xiara | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Allman, Caroline | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Sargent, Juju | RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Barrett, Kai | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Barnett, Julia | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Litana, Kenny | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Garza, Mylina | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Perez, Mia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Early, Claire | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Blanchard, Kiara | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Contapay, Jade | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Judy, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Robbins, Ally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maier, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 3 | 6 | 3 | 2 | 0 | 5 | 6 | 
 Cal State Fullerton
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Haley Rainey  | 7.0 | 6 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 26 | 30 | 1 | 15 | 115 | 
| Totals | 6 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 26 | 30 | 1 | 15 | 115 | 
 Cal Poly
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Judy, Kate | 2.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 1 | 41 | 
| Robbins, Ally | 4.0 | 6 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 0 | 8 | 87 | 
| Maier, Paige | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 24 | 
| Totals | 9 | 6 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 31 | 36 | 8 | 9 | 152 | 
























