![]() |
Cal Poly
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 68.3 | 42.0 | 37.1 | 74.4 | 38.0 | 15.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-13 (.581) |
| Conference (Pct.) | 12-4 (.750) |
| Streak | Lost 2 |
| Home | 9-4 |
| Away | 8-7 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 26 | Long Beach State | W, 61-48 |
| Mar 5 | UC Santa Barbara | L, 78-64 |
| Mar 8 | Cal State Fullerton | W, 73-70 |
| Mar 11 | vs. Pacific | W, 70-55 |
| Mar 12 | vs. UC Davis | L, 66-49 |
| Mar 17 | California | L, 74-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 16 | ||
| Points | 2118 | 1143 | ||
| Points per game | 68.3 | 71.4 | ||
| FG made per game | 25.9 | 26.9 | ||
| FG attempts per game | 61.7 | 60.8 | ||
| FG Pct | 42.0 | 44.2 | ||
| 3PT made per game | 5.5 | 5.1 | ||
| 3PT attempts per game | 15.0 | 13.2 | ||
| 3PT Pct | 37.1 | 38.2 | ||
| FT made per game | 11.0 | 12.6 | ||
| FT attempt per game | 14.7 | 15.6 | ||
| FT Pct | 74.4 | 81.1 | ||
| Off rebounds per game | 13.5 | 12.8 | ||
| Def rebounds per game | 24.5 | 23.6 | ||
| Total rebounds per game | 38.0 | 36.4 | ||
| Rebound margin per game | 1.4 | 1.9 | ||
| Assists per game | 15.8 | 16.7 | ||
| Turnovers per game | 16.2 | 14.4 | ||
| Steals per game | 8.4 | 7.6 | ||
| Blocks per game | 1.4 | 1.4 | ||
| Personal fouls per game | 17.5 | 16.4 | ||
| Points per game allowed | 68.4 | 66.1 | ||
| Opponents' Field goal percentage | 42.3 | 42.5 | ||
| Opponents' 3PT percentage | 36.5 | 37.9 | ||
| Home Attendance | 8073 | 6037 | ||
| Home Attendance average | 621 | 755 | ||

