Cal State Fullerton vs Cal Poly
Nov. 1, 2015
Alex G. Spanos
2 p.m.
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 0 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CSF | CP |
|---|---|---|---|---|---|---|
| 12:23 | Wilson, Rebecca (17) | Assisted by: Burkenroad,Christina | Through ball to right side of box; slott | 1 | 0 | |
| 14:07 | Wilson, Rebecca (18) | Assisted by: Haddad, Tala | Point-blank putaway of centered rebound | 2 | 0 | |
| 65:34 | Fasi,Cassandra (1) | Assisted by: Kirchick,Ashley | Close-range shot after series of passes | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Cal State Fullerton | 6 | 5 | 11 (8) |
| Cal Poly | 9 | 7 | 16 (7) |
Saves | |||
| Cal State Fullerton | 3 | 3 | 6 |
| Cal Poly | 1 | 5 | 6 |
Corners Kicks | |||
| Cal State Fullerton | 4 | 5 | 9 |
| Cal Poly | 2 | 5 | 7 |
Offsides | |||
| Cal State Fullerton | 4 | 0 | 4 |
| Cal Poly | 0 | 0 | 0 |
Fouls | |||
| Cal State Fullerton | 7 | 4 | 11 |
| Cal Poly | 7 | 10 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 49:46 | #25 Mancilla, Jazzmin | ||
| 61:20 | #15 Hansen,Emily | ||
| 84:09 | #TM TEAM | ||
| 85:44 | #23 Fasi,Cassandra |













