Cal Poly vs Fresno State
Scoring Summary
- | - | - | - | - | CP | FS |
|---|---|---|---|---|---|---|
| 1:12 | Kreutz,Caitlyn (3) | Assisted by: Flood,McKenzie | 4 plays ball into 30 for header from bac | 1 | 0 | |
| 6:01 | Drake,Katarina (1) | Assisted by: Wheeler,Nicole | Cross from 20 to 10 in front of goal for | 2 | 0 | |
| 6:56 | Abutin,Megan (2) | Unassisted | Free kick from left side | 3 | 0 | |
| 81:24 | Kreutz,Caitlyn (4) | Assisted by: Kirchick,Ashley | Maneuvers to left inside 18-yd box; shot | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Cal Poly | 7 | 10 | 17 (9) |
| Fresno State | 5 | 5 | 10 (6) |
Saves | |||
| Cal Poly | 2 | 4 | 6 |
| Fresno State | 1 | 4 | 5 |
Corners Kicks | |||
| Cal Poly | 4 | 6 | 10 |
| Fresno State | 3 | 2 | 5 |
Offsides | |||
| Cal Poly | 2 | 0 | 2 |
| Fresno State | 0 | 0 | 0 |
Fouls | |||
| Cal Poly | 9 | 8 | 17 |
| Fresno State | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 44:28 | #4 MUHRBECK, Olivia | ||
| 44:35 | #15 Hansen,Emily | ||
| 46:01 | #3 Wagner,Megan | ||
| 71:48 | #12 HOLSWORTH, Alyssa |













